QUICK! TO THE INTERNET!
I found a cached source thanks to the Internet Archive Wayback Machine. Below you can find both lists compared side-by-side along with the difference, but only when it's available. Green is positive change and red is negative.
One of the names I first noticed missing from the original top four was Alec Hanson. It sounds like there are health concerns.
Here is a short list of the biggest movers:
Biggest Risers | Biggest Fallers | ||
---|---|---|---|
Joey Wentz | NA to 12 | Nick Banks | 16 to 95 (-79) |
Forrest Whitley | NA to 13 | Bobby Dalbec | 15 to 85 (-70) |
Alex Kirilloff | NA to 18 | Alec Hanson | 3 to 64 (-61) |
Zack Collins | NA to 20 | Reggie Lawson | 37 to 94 (-57) |
Braxton Garrett | 41 to 14 (+27) | Jake Fraley | 32 to 86 (-54) |
Dakota Hudson | 33 to 10 (+23) | Kyle Funkhouser | 23 to NA |
Ian Anderson | 28 to 11 (+17) | Ian Hamilton | 30 to NA |
No comments:
Post a Comment